| BUNS ON ICE WINTER 09' LATE SUNDAYS at CARMEL | |||||||||||
| SUN LATE ROSTER --->> | |||||||||||
| Week | Date | 9:15 PM |
9:30 PM | ||||||||
| 1 | 13-Sep | Gargoyles | vs | Zucchini bros. | Mahna-Mahna's | vs | Animal's | ||||
| 2 | 20-Sep | Mahna-Mahna's | vs | Gargoyles | Zucchini Bros. | vs | Animal's | ||||
| 3 | 27-Sep | Zucchini bros. | vs | Mahna-Mahna's | Gargoyles | vs | Animal's | ||||
| 4 | 4-Oct | Mahna-Mahna's | vs | Animal's | Gargoyles | vs | Zucchini bros. | ||||
| 5 | 11-Oct | Zucchini Bros. | vs | Animal's | Mahna-Mahna's | vs | Gargoyles | ||||
| 6 | 18-Oct | NO HOCKEY |
|||||||||
| 7 | 25-Oct | Gargoyles | vs | Animal's | Zucchini bros. | vs | Mahna-Mahna's | ||||
| 8 | 1-Nov | Gargoyles | vs | Zucchini bros. | Mahna-Mahna's | vs | Animal's | ||||
| 9 | 8-Nov | Mahna-Mahna's | vs | Gargoyles | Zucchini Bros. | vs | Animal's | ||||
| 10 | 15-Nov | Zucchini bros. | vs | Mahna-Mahna's | Gargoyles | vs | Animal's | ||||
| 11 | 22-Nov | Mahna-Mahna's | vs | Animal's | Gargoyles | vs | Zucchini bros. | ||||
| 12 | 29-Nov | NO HOCKEY |
|||||||||
| 13 | 6-Dec | Zucchini Bros. | vs | Animal's | Mahna-Mahna's | vs | Gargoyles | ||||
| 14 | 13-Dec | Gargoyles | vs | Animal's | Zucchini bros. | vs | Mahna-Mahna's | ||||
|
|||||||||||
Home Team (BOLD ) wears a white jersey!! |
|||||||||||
| CARMEL LATE COMMISSIONER: | KATHIE RILEY | 847-1396 | |||||||||
| BUNS | CHIEF | PAUL KING | 339-6643 | ||||||||